Please look at these pictures and list. After speaking to Ms. Holcomb after a Facebook post, I asked her to send pictures and a list of the bottles donated. I really do not see anything outside of the $1 – $15 apiece range. Maybe there is a sleeper or two.
Hello, Ferdinand,
I finally got a list together of the bottle collection that we have at the museum. As a courtesy, I am sending the list and five pictures to you and Barbara Puckett before sending them to anyone else or posting them on-line. I would highly value your opinion. I apologize for the quality of the pictures. I would normally take much more time and be far more particular with details. Alas, my time is extremely limited right now. Please review at your convenience. We would like to sell the entire collection and everything is being sold “as is.” We are planning to entertain offers until July 31st – unless something remarkable happens.
Thank you, Ferdinand. I appreciate your time and consideration.
Christine Holcomb
White-Pool House Museum
Odessa, Texas
# | Description | Color | Notes |
1 | Rubifoam for the Teeth Put up by E.W. Hoyt & Co. Lowell, Mass. | Clear | 4″ |
2 | Frank Miller’s Crown Dressing New York U.S.A. | Aqua | 4-7/8″ |
3 | No embossing Tall Pickle Bottle? Turned Amethyst; Numbered “124” on bottom | Turned | 7-7/8″ Rough lip w 2 cracks in Body |
4 | Wyckoff & Cos. Union Bluing | Aqua | 5-3/4″ |
5 | Wyckoff & Cos. Union Bluing | Aqua | 4-1/2″ |
6 | Wyckoff & Cos. Union Bluing | Aqua | 4-1/2″ |
7 | Wyckoff & Cos. Union Bluing | Aqua | 4-1/2″ Rough base |
8 | W.J. Morley’s Improved Hair Dye No.1 | Clear | 3-5/8″ Rough, chipped rim |
9 | Hoyt’s German Cologne E.W. Hoyt & Co. Lowell, Mass. | Clear | 3-5/8″ Chipped rim |
10 | Hoyt’s German Cologne E.W. Hoyt & Co. Lowell, Mass. Turned Amethyst | Turned | 3-5/8″ Chipped rim |
11 | Burnett’s Standard Flavoring Extracts Boston | Clear | 5-3/4″ |
12 | Sauer’s Extracts Turned Amethyst | Turned | 5-7/8″ Rough Rim |
13 | Milk Bottle St. Louis Dairy – Pint Large “S” the address and Where filled: Amethyst | Turning | 7″ |
14 | Milk Bottle “Pevely St. Louis, Mo.” – Pint | Clear | 6-7/8″ |
15 | Milk Bottle 1/4 Pint “St. Louis Dairy Co.” Large “S” | Clear | 4-1/4″ |
16 | Primrose Salad Oil – Western Meat Company | Aqua | 11-1/4″ |
17 | Hot Sauce? Ribbed Bottle Imperfect Rim-Looks chipped but it’s not 24 ribs | Aqua | 8-1/2″ Imperfect Rim |
18 | Hot Sauce ? Ribbed Bottle 24 ribs | Turning | 8-1/4″ |
19 | Anchovy Mustard Wolff & Reessing New York | Clear | 5″ |
20 | Chesebrough Mfg Co Vaseline | Turning | 2-3/4″ |
21 | Chesebrough Mfg Co Vaseline | Turning | 2-3/4″ |
22 | Colgate & Co Perfumers New York | Turning | 3-5/8″ |
23 | Hoyt’s German Cologne E.W. Hoyt & Co. Lowell, Mass. | Clear | 3-5/8″ Chipped Rim |
24 | Lea & Perrins Worcestershire Sauce | Aqua | 7-1/4″ |
25 | Lea & Perrins Worcestershire Sauce with Embossed Glass Stopper | Aqua | 7-1/8″ w/o stopper |
26 | Lea & Perrins Worcestershire Sauce with Embossed Glass Stopper | Aqua | 7-1/4″ w/o stopper |
27 | Lea & Perrins Worcestershire Sauce with Embossed Glass Stopper-Stopper chipped | Aqua | 7-1/4″ w/o stopper |
28 | Four Roses Liquor Whiskey Bottle-Heavily embossed One Pint | Amber | 7-7/8″ |
29 | Whiskey Bottle – Flask – One Pint – George Washington – Ships on the other side | Amber | 7-1/2″ |
30 | Whiskey Bottle – Flask – Half Pint – George Washington profile – other small figures | Amber | 6″ |
31 | Green & Clark Missouri Cider Trademark Blob top | Amber | 7″ |
32 | Whiskey Bottle – Flask – One Pint – George Washington Profile- other small figures | Amber | 7-1/2″ |
33 | “The Belfast York Road Mineral Water Co Ltd Cannington Shaw & Co Makers St. Helens | Aqua | 9″ |
34 | “Milde Flat River, Mo.” Base reads: “Prop. Of Coca-Cola Bott. Co.” Soda Bottle | Clear | 9″ |
35 | Beer Bottle ” Liebmann Breweries, Inc. Brooklyn, NY” L in a circle | Aqua | 9-1/2″ |
36 | Beer Bottle ? “Hauck Cin. O. “ | Aqua | 9-1/2″ |
37 | “Garrett & Co. Established in 1835 St. Louis, Mo Norfolk, Va. Amercian Wines” etc… | Clear | 11-5/8″ |
38 | Four Roses Liquor Whiskey Bottle-Heavily embossed Half Pint | Amber | 6-7/8″ w/cork |
39 | “Albion Maryland Whiskey Lamdin Thompson & Co. Baltimore” | Clear | 6″ |
40 | “Dana’s Sarsaparilla Belfast Maine” | Aqua | 8-3/4″ |
41 | “Hood’s Sarsa Parilla C I Hood & Co. Lowell Mass.” | Aqua | 9″ |
42 | “T. Laughton Scarborough Registered Trademark” | Aqua | 8″Internal Threads w/ threaded stopper |
43 | Beer/Ale Bottle Base Reads “C & Co” | Amber | 11-3/4″ |
44 | Black/Dark Olive Whiskey/Ale Bottle Possibly 3 part mold | Black * | 9-1/2″ |
45 | Black/Dark Olive Whiskey/Ale Bottle Possibly 3 part mold | Black * | 9-3/8″ |
46 | “Taylor Soda Water Mfg. Co. Boise, Ida” Hutchinson Type? | Turning | 6-1/2″ Wire Stopper |
47 | “Dr J Hostetter’s Stomach Bitters” | Lt Amber | 8-3/4″ |
48 | “Septigyn” Cobalt Apothecary – Round | Cobalt | 3-1/4″ |
49 | “Septigyn” Cobalt Apothecary – Round | Cobalt | 3-1/4″ |
50 | Cobalt Apothecary w Stopper – Square | Cobalt | 3-3/8″ – w stopper (Stopper stuck) |
51 | “Bromo-Seltzer Emerson Drug Co Baltimore MD” Apothecary | Cobalt | 5″ |
52 | “Bromo-Seltzer Emerson Drug Co Baltimore MD” Apothecary | Cobalt | 4″ – Rough lip |
53 | “Milk of Magnesia” | Cobalt | 5″ |
54 | “Milk of Magnesia” | Cobalt | 6-7/8″ |
55 | “Wakelee’s Camelline” | Cobalt | 4-3/4″ |
56 | “Laxol A.J. White New York” Bottom reads:”Design Patented April 10, 1894″ | Cobalt | 7″ – Chipped on back bottom |
57 | “John Wyeth & Bro” Collar reads” Take next dose at” Nice Cap fully embossed | Cobalt | 6-1/4″ |
58 | Apothecary Bottle with Glass Stopper – Turning Amethyst | Turning | 4-1/4″ w Stopper |
59 | “Wolff-Wilson Drug Co St. Louis, Mo.” Clear, starting to turn amethyst | Turning | 6-7/8″ |
60 | “Sloan’s N & B Liniment Dr. E. Sloan, Boston” Clear, starting to turn amethyst | Turning | 5″ |
61 | “Murine Eye Remedy Co. Chicago, U.S.A.” Clear Tube – Turning amethyst | Turning | 3-5/8″ |
62 | “A.C. Cassell Co. Druggists Vicksburg, Miss.” Calibrated – Turning amethyst | Turning | 2-7/8″ |
63 | Calibrated Medical Bottle – Turning amethyst | Turning | 5-3/4″ |
64 | “Hessig-Ellis Drug Co. Memphis Tenn.” Turning Amethyst Square Bottle | Turning | 5-7/8″ |
65 | “Varn’s Pharmacy Fort Meade, FLA.” | Clear | 2-7/8″ – Chipped rim |
66 | “Varn’s Pharmacy Fort Meade, FLA.” | Clear | 5-1/8″ – Chipped rim |
67 | “Red Cross Drug Store Marshfield, Ore.” Embossed cross | Clear | 6-1/8″ – Chipped Rim |
68 | “Eugene Lalmant Pharmacist Cor. Casquet & Claiborne Sts. New Orleans” | Turning | 6-1/4″ – Depression for thumb on back |
69 | “Brisley Drug Company Leading Pharmacists Prescott, Arizona” Iridized | Turning | 5-1/2″ |
70 | “Listernine Lambert Pharmacal Company” | Turning | 4-1/4″ |
71 | “Flint & crane Marysviulle, Cal” | Turning | 2-3/4″ |
72 | Apothecary Bottle with Ground Glass Stopper | Clear | 4-1/4″ |
73 | “Chamberlain’s Colic Cholera and Diarrhea RemedyChamberlain Med Co Des Moines IA | Aqua | 5-1/4″ |
74 | “Vanvleet Mansfield Drug Co. Memphis, Tenn.” | Aqua | 5-7/8″ Chipped rim |
75 | “Dr. King’s New Discovery for Coughs and Colds H.E. Bucklen & Co.” | Aqua | 6-1/2″ |
76 | “Dr. Tichenor’sAntiseptic” | Aqua | 7-1/4″ |
77 | “Rumford Chemical Works” “W” Teal colored, 8-sided | Teal | 5-1/2″ |
78 | “Florida Water Murray & Lanman Druggists New York” | Aqua | 6″ |
79 | “Florida Water Redington & Co San Francisco” | Aqua | 8-7/8″ |
80 | “Scott’s Emulsion with Lime & Soda Cod Liver Oil” | Aqua | 7-5/8″ Heavy calcification |
81 | “Dr. WB Caldwell’s Montecello Illinois” | Aqua | 7″ |
82 | “Caldwell’s Syrup Pepsin Mfd by Pepsin Syrup Company Monticello, Illionois” | Aqua | 7-1/8″ |
83 | “JE Combault’s Caustic Balsam Compound The Lawrence-Williams Co Sole Props…..” | Aqua | 6-3/8″ |
84 | “Davis Vegetable Painkiller” | Aqua | 6-7/8″ |
85 | “The Mother’s Friend Bradford Reg’l Co. Atlanta, GA” | Aqua | 7″ |
86 | “The Owl Drug Co.”Embossed Owl, Mortar & Pestle | Clear | 3-1/4″ |
87 | Amber Apothecary ” Seabury Pharmacal Laboratories” w flat, glass amber lid | Amber | 4″ |
88 | “Hydrozone Prepared only by Chas. Marchand New York U.S.A.” Round | Amber | 4-7/8″ |
89 | “Peroxide of Hydrogen” Round | Amber | 5-1/4″ |
90 | “Glover’s Imperial Mange Medicine H Clay Glover Co. New York” | Amber | 6-7/8″ |
91 | “Hicks’ Capudine for Headaches Colds and Cripp” | Amber | 5-3/4″ |
92 | “Capudine” | Amber | 5-3/4″ |
93 | “Dr JGB Siegert & Hijos” – (on the bottom also) Black/Dark Olive | Black * | 8-1/4″ – Glass feels “wavy” |
94 | Calibrated Medical Bottle – Iridizing | Clear | 7-3/4″ |
95 | “Prepared by Dr Peter Fahrney & Sons Co Chicago, Ill. USA – The Reliable Old-Time…” | Clear | 8-3/4″ “…Preparation for Home Use” |
96 | Calibrated Medical Bottle – turning Amethyst | Turning | 9-1/4″ |
97 | “The People’s Healing Liniment Manufactured by The Lax-Fos Company Incorporated” | Turning | 8-1/4″ Paducah, KY, U.S.A. |
98 | “Warner’s Safe Kidney & Liver Cure Rochester N.Y.” Amber Blob Top | Amber | 9-3/4″ |
99 | “Dr. J.H. McLean’s Strengthening Cordial & Blood Purifier” | Aqua | 8″ Chipped Rim |
100 | “Burnett’s Cocaine Boston” Heavy Calcification/wear A crack in the Rim | Aqua | <7″ |
101 | “Dr. Miles Medical Co.” | Aqua | 8-1/4″ |
102 | “Scott’s Emulsion with Lime & Soda Cod Liver Oil” | Aqua | 9-1/4″ |
103 | “Furst-McNess Co. Freeport, ILL.” | Aqua | 7-3/4″ |
104 | “Ayer’s Cherry Lowell, Mass Pectoral” | Aqua | 7″ |
105 | “Dr. W.B. Caldwell’s Monticello, Illinois” | Aqua | 9″ |
106 | “R.V. Pierce, M.D. Buffalo, N.Y.” | Aqua | 9-1/8″ |
107 | Plain Aqua Bottle | Aqua | 9-1/8″ Irregular sides/not smoothe |
108 | “Cardui, The Woman’s Tonic Chattanooga Medicine Co.” | Aqua | 8-3/8″ |
109 | Plain Aqua Bottle – With unvusual depressions on the front–probably for paper labels | Aqua | 8-1/4″ |
110 | “McElree’s Cardui The Chattanooga Medicine Co.” Newer /Screw-top | Aqua | 7-1/2″ |
111 | “Dr. Pierce’s Favorite Prescription R. V. Pierce, M.D. Buffalo, N.Y.” | Aqua | 8″ |
112 | “Dr. W.B. Caldwell’s Monticello, Illinois” | Aqua | 9″ |
113 | “Lydia E. Pinkham’s Vegetable Compound” | Aqua | 8-1/4″ |
114 | “Lydia E. Pinkham’s Vegetable Compound” | Aqua | 8-1/4″ Chipped Rim |
115 | Pattern-Molded Bottle No stopper – Diamond pattern – Teal green | Teal | 5-3/4″ |
116 | “Vitreous Stone Bottle J.Bourne & Son Patentees Denby Pottery Near Derby…” | Stoneware | 7″ “P.& J. Arnold London” |
117 | Umbrella-Style Ink Bottle Iridizing | Clear* | 2-1/4″ x3-1/2″w |
118 | “Eastman Kodak Rochester N.Y. Tested Chemicals 4 oz.” Clear, turning Amethyst | Turning | 5″ |
119 | Small, very flat flask – Unmarked – Turning Amethyst | Turning | 5-1/2″ |
120 | “Sharp & Dohme Baltimore, MD.” | Cobalt | 3-1/2″ |
121 | Clear Flask “Jos. A Magnus & Co. Cincinnati, O.U.S.A.” Trademark Dragon and Arrows? | Clear* | 6-1/2″ Iridizing – Liquor |
122 | “Benoiner & Schlesinger 3rd Ave & 10th St New York Established 1843” | Clear | 3-3/8″ – Heavy Calcification |
123 | “Weimar’s Hot Springs Arkansas” | Clear | 5-1/8″ Slight turning to amethyst |
124 | “H & K” rough front,bottom edge from the mold | Clear | 5-5/8″ – Slight turning to amethyst |
125 | Plain, slightly flared, round bottle Turning amethyst | Clear* | 3-1/2″ |
126 | “Thurber Whyland & Co. New York” Heavily iridized/calcification | Clear* | 5″ |
127 | “Whittemore Boston U.S.A. 5 Fluid Oz.” Turned Amethyst | Turning | 5-3/8″ |
128 | Plain 4-sided old bottle base reads:”Pat’d June 29 1897 No 27261″ Rough Rim | Turning | 4-3/4″ |
129 | “Harmony of Boston” Turning Amethyst Square bottle | Turning | 5″ |
130 | “Harmony of Boston” Turning Amethyst Round bottle | Turning | 7″ with the glass stopper |
131 | “D. S. Co. 6 oz. ” Square Bottle Turning Amethyst | Turning | 5-1/2″ |
132 | Plain Flask Bottle Turning Amethyst | Turning | 8-1/4″ |
133 | Three-Mold ? bottle – Plain Turning Amethyst | Turning | 12″ 3-Mold Bottle ? |
134 | Violin Bottle – Large flake chip on the back side of the lip | Aqua | 9-3/4″ Flake on rim |
135 | “Leamons Aniline Dyes” | Aqua | 4-3/4″ Calcified |
136 | Plain, conical shaped bottle | Aqua | 4-1/4″ Calcified |
137 | “Acme Blacking TrademarkWolff & Randolph Philadelphia” | Aqua | 5″ |
138 | Plain, Flat Bottle – Flask | Aqua | 6″ |
139 | Plain, Round Bottle | Aqua | 6-7/8″ |
140 | “Mary T. Goldman St. Paul, Minn.” | Amber | 5-5/8″ |
141 | Round Amber Round Apothecary? On base reads: “E.L. & Co. 23” | Amber | 7-1/4″ |
142 | Plain, Amber Flask Bottle – iridized | Amber | 6-1/4″ |
143 | Tall, Light Amber Flask-Style Bottle | Lt Amber | 8-1/4″ |
144 | Dark Olive “Johann Hoff” Beer/Ale Bottle | Dk Olive | 7-5/8″ |
145 | Round Bottom/Torpedo Bottle “Caswell Hazard & Co. New York Ginger Ale” | Aqua | 9-1/8″ – Heavy Calcification |
146 | Round Bottom/Torpedo Bottle “Cantrell & Cochrane Belfast & Dublin “ | Aqua | 8-3/4″ |
147 | Torpedo Shaped Bottle – Rough bottom | Aqua | 8-1/2″ |
148 | Codd Bottle “Brooke & Co. Trade Mark Bath” Anchor Insignias | Aqua | 7/3/4″ |
149 | 3 Glass Bottle Stoppers – 2 Aqua, 1 Clear(Calcified) Chipped bottoms | ||
150 | 2 Aqua Tubes less than 4″ | ||
151 | 2 Clear Tubes One is 8-sided 2-1/8″ the other is smooth 2-3/4″ | ||
152 | Shot Glass – “John C. Foote Druggist Belvidere, ILL.” 1-3/4″ | A “go-with” |
Ferdinand,
This is exactly the type of bottles that most of the forum members of the AntiqueBottle.net website write and talk about. Send a link of this to them.
Only one bottle caught my eye. It is the Morley bottle. Although not embossed so it is a Texas bottle. Not very valuable, but still a nice piece of history. They can’t all Price’s Patent Texas Tonic bottles.